DOOTAIT and Cookies This site uses cookies to personalise your experience, analyse site traffic and keep track of items stored in your shopping basket. By Clicking ACCEPT or continuing to browse the site you are agreeing to our use of cookies. See our Privacy Policy here. Accept close mo_menu_close Company Overview overview About Us Leadership Mission Our Business Load Runner Overview overview Careers Overview overview close Life at Doota Benefits Join Our Team Contact Us menu menu close search
LOAD RUNNER LOAD RUNNER HOME arrow Load Runner arrow Modular Channel Brackets
Feature

- 2mm spacing serration for fine tuning
- GEOCOTE(Zinc-AL) coating strong against corrosion
- Flexibility using slots for anchoring

Product Variants
No. Item No. Product Description Bracket Length(mm)
Allowable load(Kn) is applied for a single load(F). If 2 or 3 loads are applied, below figures accordingly need to be doubled or tripled.
1 11127200 LR BR 21D-300 GEO 300 3.16 1.58 3.16 1.58 1.05 Brackets
11128200 LR BR 21D-500 GEO 500 1.90 0.95 1.90 0.95 0.63
11129200 LR BR 21D-1000 GEO 1000 0.95 0.48 0.95 0.48 0.32
2 11121200 LR BR 41-300 GEO 300 3.12 1.56 3.12 1.56 1.04 Brackets
11122200 LR BR 41-500 GEO 500 1.86 0.93 1.86 0.93 0.62
11123200 LR BR 41-1000 GEO 1000 0.93 0.47 0.93 0.47 0.31
3 11132200 LR BR 41D-300 GEO 300 9.20 4.60 9.20 4.60 3.07 Brackets
11133200 LR BR 41D-500 GEO 500 5.54 2.77 5.54 2.77 1.85
11134200 LR BR 41D-1000 GEO 1000 2.78 1.39 2.78 1.39 0.93
4 11124200 LR BR 62-300 GEO 300 7.52 3.76 7.52 3.76 2.51 Brackets
11125200 LR BR 62-500 GEO 500 4.52 2.26 4.52 2.26 1.51
11126200 LR BR 62-1000 GEO 1000 2.26 1.13 2.26 1.13 0.75
Company About Us Leadership Mission Our Business Careers Life at Doota Benefits Join Our Team Load Runner Modular Channel Contact Us sns