DOOTAIT and Cookies This site uses cookies to personalise your experience, analyse site traffic and keep track of items stored in your shopping basket. By Clicking ACCEPT or continuing to browse the site you are agreeing to our use of cookies. See our Privacy Policy here. Accept close mo_menu_close Company Overview overview About Us Leadership Mission Our Business Load Runner Overview overview Careers Overview overview close Life at Doota Benefits Join Our Team Contact Us menu menu close search
LOAD RUNNER LOAD RUNNER HOME arrow Load Runner arrow Modular Channel U-Band
Feature

- Upgraded design with embossing and connecting hinge strong against tortion and deformation
- Both hexagonal bolt and T bolt are available
- Easy installation by mitigating interference part of impact drill socket
- Custom-made(other sizes not included in below standard range) is available

Product Variants
No. Item No. Product Description ND OD D T W V H C L BOLT SIZE LINER T W
1 44683020 UB TPE 20 20 20 30 2 40 30 29 58 90 11 M10 5.0 X 40 4 20
2 44683025 UB TPE 25 25 25 35 2 40 30 34 63 95 11 M10 5.0 X 40 4 25
3 44683032 UB TPE 32 32 32 42 2 40 30 41 70 102 11 M10 5.0 X 40 4 32
4 44683040 UB TPE 40 40 40 50 2 40 30 49 78 110 11 M10 5.0 X 40 4 40
5 44683050 UB TPE 50 50 50 60 2 40 30 59 88 120 11 M10 5.0 X 40 4 50
6 44683063 UB TPE 63 63 63 73 2 40 30 72 101 133 11 M10 5.0 X 40 4 63
7 44683075 UB TPE 75 75 75 85 2 40 30 84 113 145 11 M10 5.0 X 40 4 75
8 44683090 UB TPE 90 90 90 100 2 40 30 99 128 160 11 M10 5.0 X 40 4 90
9 446830110 UB TPE 110 110 110 120 2 40 33 119 154 186 13 M12 5.0 X 40 4 100
10 446830140 UB TPE 140 140 140 150 2.6 40 33 149.6 184 216 13 M12 5.0 X 40 4 100
11 446830160 UB TPE 160 160 160 170 2.6 40 33 169.6 204 236 13 M12 5.0 X 40 4 100
12 446830225 UB TPE 225 225 225 235 3 40 34 235 271 303 13 M12 5.0 X 40 4 200
13 446830280 UB TPE 280 280 280 290 3 40 34 290 326 358 13 M12 5.0 X 40 4 200
14 446830315 UB TPE 315 315 315 325 3 50 34 325 365 393 13 M12 5.0 X 40 4 200
15 446830355 UB TPE 355 355 355 365 3 50 34 365 405 433 13 M12 5.0 X 40 4 200
16 446830400 UB TPE 400 400 400 410 4 50 34 411 450 478 13 M12 5.0 X 40 4 200
17 446830450 UB TPE 450 450 450 460 4 50 34 461 500 528 13 M12 5.0 X 40 4 200
18 446830500 UB TPE 500 500 500 510 4 50 34 511 550 578 13 M12 5.0 X 40 4 200
19 446830560 UB TPE 560 560 560 570 4 50 34 571 610 638 13 M12 5.0 X 40 4 200
20 446830630 UB TPE 630 630 630 640 4 50 34 641 680 708 13 M12 5.0 X 40 4 200
21 446830710 UB TPE 710 710 710 720 4 50 34 721 760 788 13 M12 5.0 X 40 4 200
22 446830800 UB TPE 800 800 800 810 4 50 34 811 850 878 13 M12 5.0 X 40 4 200
23 446830900 UB TPE 900 900 900 910 4 50 34 911 950 978 13 M12 5.0 X 40 4 200
24 4468301000 UB TPE 1000 1000 1000 1010 4 50 34 1011 1050 1078 13 M12 5.0 X 40 4 200
Company About Us Leadership Mission Our Business Careers Life at Doota Benefits Join Our Team Load Runner Modular Channel Contact Us sns